Social Security Grid Rules:
The Social Security Administration (SSA) and the Administrative Law Judges (ALJ) that decide social security disability cases at the hearing level frequently use a grid of the Medical-Vocational Rules to determine if a claimant is disabled or not. If the “grid rules” indicate a finding of disabled, then it is referred to as “gridding out” and the analysis essentially stops in the claimant’s favor. On the other hand, if the grids indicate a finding of not-disabled, it is still possible that you can be found disabled if your functional capacity is further eroded by other limitations and restrictions that prevent you from working. It is noteworthy to point out that the grid rules are primarily a Step 5 tool. For instance, if DDS or the ALJ find you are capable of light-duty work, but if your past relevant work (PRW) includes light-duty work then you will be denied at Step 4 of the analysis regardless of whether the grid rules would otherwise dictate a finding of disabled.
A number of variables go into analyzing whether or not someone will grid out. First and foremost is their residual functional capacity (RFC). It will be applied in general terms to determine a claimant’s maximum level of sustained work, i.e., whether the claimant is capable of sedentary, light, medium, or heavy work. Each level has its own set of grids. This is a crucial point of the social security disability analysis. The ALJs have great latitude in assessing a claimant’s RFC, but it is not uncommon for them to just defer to what the Disability Determination Services (DDS) found (which is oftentimes overly conservative). This is why it’s important to gather as many relevant medical records as possible, and also to try to obtain an RFC questionnaire from claimant’s treating physician(s).
Once a claimant’s RFC and corresponding grid is determined, the other factors include Claimant’s:
- Age;
- Education;
- Literacy;
- Whether their education provides for direct entry into skilled work;
- Whether their past work was skilled, semi-skilled, unskilled, or if they have no PRW; and
- If PRW was skilled or semi-skilled, are the skills transferable to a lower RFC level.
The answers to some of these factors are self-explanatory, but others require testimony from a vocational expert (VE) who are almost always present at SSDI and SSI hearings. Once all the factors are determined, the Medical-Vocational Rules offer guidance as to whether claimant is disabled or not. The grid rules have contemplated an answer to virtually every combination, thus, an easy to read grid can be created to quickly find the answer. Note that a set of grids for a heavy RFC is not needed because the Rules always dictate a finding of not-disabled, not to mention a person capable of heavy work would always be capable of their past work from an exertional standpoint.
Table No. 1 – Sedentary RFC:
Rule | Age | Education | Previous Work Experience | Decision |
201.01 | Advanced Age | Limited or less | Unskilled or none | Disabled |
201.02 | Advanced Age | Limited or less | Skilled or semiskilled-skills not transferable | Disabled |
201.03 | Advanced Age | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
201.04 | Advanced Age | High school graduate or more-does not provide for direct entry into skilled work | Unskilled or none | Disabled |
201.05 | Advanced Age | High school graduate or more-provides for direct entry into skilled work | Unskilled or none | Not disabled |
201.06 | Advanced Age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Disabled |
201.07 | Advanced Age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills transferable | Not disabled |
201.08 | Advanced Age | High school graduate or more-provides for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
201.09 | Closely approaching advanced age | Limited or less | Unskilled or none | Disabled |
201.10 | Closely approaching advanced age | Limited or less | Skilled or semiskilled-skills not transferable | Disabled |
201.11 | Closely approaching advanced age | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
201.12 | Closely approaching advanced age | High school graduate or more-does not provide for direct entry into skilled work | Unskilled or none | Disabled |
201.13 | Closely approaching advanced age | High school graduate or more-provides for direct entry into skilled work | Unskilled or none | Not disabled |
201.14 | Closely approaching advanced age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Disabled |
201.15 | Closely approaching advanced age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills transferable | Not disabled |
201.16 | Closely approaching advanced age | High school graduate or more-provides for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
201.17 | Younger individual age 45-49 | Illiterate or unable to communicate in English | Unskilled or none | Disabled |
201.18 | Younger individual age 45-49 | Limited or less-at least literate and able to communicate in English | Unskilled or none | Not disabled |
201.19 | Younger individual age 45-49 | Limited or less | Skilled or semiskilled-skills not transferable | Not disabled |
201.20 | Younger individual age 45-49 | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
201.21 | Younger individual age 45-49 | High school graduate or more | Skilled or semiskilled-skills not transferable | Not disabled |
201.22 | Younger individual age 45-49 | High school graduate or more | Skilled or semiskilled-skills transferable | Not disabled |
201.23 | Younger individual age 18-44 | Illiterate or unable to communicate in English | Unskilled or none | Not disabled |
201.24 | Younger individual age 18-44 | Limited or less-at least literate and able to communicate in English | Unskilled or none | Not disabled |
201.25 | Younger individual age 18-44 | Limited or less | Skilled or semiskilled-skills not transferable | Not disabled |
201.26 | Younger individual age 18-44 | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
201.27 | Younger individual age 18-44 | High school graduate or more | Unskilled or none | Not disabled |
201.28 | Younger individual age 18-44 | High school graduate or more | Skilled or semiskilled-skills not transferable | Not disabled |
201.29 | Younger individual age 18-44 | High school graduate or more | Skilled or semiskilled-skills transferable | Not disabled |
Table No. 2 – Light RFC:
Rule | Age | Education | Previous Work Experience | Decision |
202.01 | Advanced Age | Limited or less | Unskilled or none | Disabled |
202.02 | Advanced Age | Limited or less | Skilled or semiskilled-skills not transferable | Disabled |
202.03 | Advanced Age | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
202.04 | Advanced Age | High school graduate or more-does not provide for direct entry into skilled work | Unskilled or none | Disabled |
202.05 | Advanced Age | High school graduate or more-provides for direct entry into skilled work | Unskilled or none | Not disabled |
202.06 | Advanced Age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Disabled |
202.07 | Advanced Age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills transferable | Not disabled |
202.08 | Advanced Age | High school graduate or more-provides for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
202.09 | Closely approaching advanced age | Illiterate or unable to communicate in English | Unskilled or none | Disabled |
202.10 | Closely approaching advanced age | Limited or less-at least literate and able to communicate in English | Unskilled or none | Not disabled |
202.11 | Closely approaching advanced age | Limited or less | Skilled or semiskilled-skills not transferable | Not disabled |
202.12 | Closely approaching advanced age | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
202.13 | Closely approaching advanced age | High school graduate or more | Unskilled or none | Not disabled |
202.14 | Closely approaching advanced age | High school graduate or more | Skilled or semiskilled-skills not transferable | Not disabled |
202.15 | Closely approaching advanced age | High school graduate or more | Skilled or semiskilled-skills transferable | Not disabled |
202.16 | Younger individual | Illiterate or unable to communicate in English | Unskilled or none | Not disabled |
202.17 | Younger individual | Limited or less-at least literate and able to communicate in English | Unskilled or none | Not disabled |
202.18 | Younger individual | Limited or less | Skilled or semiskilled-skills not transferable | Not disabled |
202.19 | Younger individual | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
202.20 | Younger individual | High school graduate or more | Unskilled or none | Not disabled |
202.21 | Younger individual | High school graduate or more | Skilled or semiskilled-skills not transferable | Not disabled |
202.22 | Younger individual | High school graduate or more | Skilled or semiskilled-skills transferable | Not disabled |
Table No. 3 – Medium RFC:
Rule | Age | Education | Previous Work Experience | Decision |
203.01 | Closely approaching retirement age | Marginal or none | Unskilled or none | Disabled |
203.02 | Closely approaching retirement age | Limited or less | None | Disabled |
203.03 | Closely approaching retirement age | Limited | Unskilled | Not disabled |
203.04 | Closely approaching retirement age | Limited or less | Skilled or semiskilled-skills not transferable | Not disabled |
203.05 | Closely approaching retirement age | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
203.06 | Closely approaching retirement age | High school graduate or more | Unskilled or none | Not disabled |
203.07 | Closely approaching retirement age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
203.08 | Closely approaching retirement age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills transferable | Not disabled |
203.09 | Closely approaching retirement age | High school graduate or more-provides for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
203.10 | Advanced Age | Limited or less | None | Disabled |
203.11 | Advanced Age | Limited or less | Unskilled | Not disabled |
203.12 | Advanced Age | Limited or less | Skilled or semiskilled-skills not transferable | Not disabled |
203.13 | Advanced Age | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
203.14 | Advanced Age | High school graduate or more | Unskilled or none | Not disabled |
203.15 | Advanced Age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
203.16 | Advanced Age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills transferable | Not disabled |
203.17 | Advanced Age | High school graduate or more-provides for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
203.18 | Closely approaching advanced age | Limited or less | Unskilled or none | Not disabled |
203.19 | Closely approaching advanced age | Limited or less | Skilled or semiskilled-skills not transferable | Not disabled |
203.20 | Closely approaching advanced age | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
203.21 | Closely approaching advanced age | High school graduate or more | Unskilled or none | Not disabled |
203.22 | Closely approaching advanced age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
203.23 | Closely approaching advanced age | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills transferable | Not disabled |
203.24 | Closely approaching advanced age | High school graduate or more-provides for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
203.25 | Younger individual | Limited or less | Unskilled or none | Not disabled |
203.26 | Younger individual | Limited or less | Skilled or semiskilled-skills not transferable | Not disabled |
203.27 | Younger individual | Limited or less | Skilled or semiskilled-skills transferable | Not disabled |
203.28 | Younger individual | High school graduate or more | Unskilled or none | Not disabled |
203.29 | Younger individual | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
203.30 | Younger individual | High school graduate or more-does not provide for direct entry into skilled work | Skilled or semiskilled-skills transferable | Not disabled |
203.31 | Younger individual | High school graduate or more-provides for direct entry into skilled work | Skilled or semiskilled-skills not transferable | Not disabled |
Call us today for a free telephone consultation with a disability attorney.